View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0013496 | Dwarf Fortress | Dwarf Mode -- Interface, Embark | public | 2026-04-07 07:11 | 2026-04-07 07:37 |
| Reporter | overseer131 | Assigned To | |||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | new | Resolution | open | ||
| Product Version | 53.11 | ||||
| Summary | 0013496: Embark map does not display on first embark | ||||
| Description | The world map for Embarking does not display for the first embark after clicking "skip tutorial". The details are still present, displaying temperature, rainfall, etc, but the map is completely gone. This is on Linux 53.11 downloaded through the Bay 12 website. I'm running through `./run_df`, no modifications, or changes of tileset, all vanilla. $ uname -svm Linux 00001070000021:0000022.04.1-Ubuntu SMP PREEMPT_DYNAMIC Wed Mar 18 23:40:43 UTC x86_64 $ lsb_release -a No LSB modules are available. Distributor ID: Linuxmint Description: Linux Mint 21.3 Release: 21.3 Codename: virginia Nvidia driver version: 590.48.01 | ||||
| Steps To Reproduce | 1) with a new download, extract the 53.11 game to a folder 2) run with ./run_df 3) create new world: Large, 500 years hist, any other settings 4) let the world generate until 250 years, then use as-is. 5) save and quit 6) restart the game, use the new world to embark 7) skip tutorial 8) no map! | ||||
| Tags | No tags attached. | ||||
|
|
errorlog.txt is empty. =====gamelog.txt===== *** STARTING NEW GAME *** Generating world using parameter set CREATE WORLD NOW = 5534335 Seed: jZkAuP40KoIK1UitrNLt History Seed: ZFYcC3wU6aG3RasoOwLI Name Seed: lbpYVSacRgE6m6hBGbhw Creature Seed: 4XqS3EKaRCfiboJEDZTm *** STARTING NEW GAME *** *** STARTING NEW GAME *** *** STARTING NEW GAME *** |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-04-07 07:11 | overseer131 | New Issue | |
| 2026-04-07 07:37 | overseer131 | Note Added: 0043210 |