View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001969 | Dwarf Fortress | Creatures | public | 2010-05-19 05:57 | 2014-01-17 10:39 |
| Reporter | Assigned To | Toady One | |||
| Priority | low | Severity | trivial | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | XPS M1730 Laptop | OS | Windows Vista Home Premium | OS Version | SP2 |
| Product Version | 0.31.04 | ||||
| Fixed in Version | 0.31.20 | ||||
| Summary | 0001969: Bullheads' scales are all the same color | ||||
| Description | The scale colors of the three bullheads are all brown. | ||||
| Steps To Reproduce | 1) Navigate to ../raw/objects/creature_small_riverlake.txt. 2) For each of the three bullheads (brown, yellow, black), notice that [TL_COLOR_MODIFIER:BROWN:1] appears under [SET_TL_GROUP:BY_CATEGORY:ALL:SCALE]. | ||||
| Additional Information | This may just be an oversight from a copy & paste job. There are actual color variations on these fish, even if they are close. Without getting into actual minutiae of variations, a simple color change to match their names should do. Reference Wikipedia. http://en.wikipedia.org/wiki/Brown_bullhead http://en.wikipedia.org/wiki/Yellow_bullhead http://en.wikipedia.org/wiki/Black_bullhead | ||||
| Tags | Probable Quick Fix | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2010-05-19 05:57 |
|
New Issue | |
| 2010-05-19 09:57 |
|
Tag Attached: Probable Quick Fix | |
| 2011-03-03 03:58 | Toady One | Status | new => resolved |
| 2011-03-03 03:58 | Toady One | Fixed in Version | => 0.31.20 |
| 2011-03-03 03:58 | Toady One | Resolution | open => fixed |
| 2011-03-03 03:58 | Toady One | Assigned To | => Toady One |