View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003310 | Dwarf Fortress | Map Features | public | 2010-09-24 17:47 | 2014-01-26 10:34 |
Reporter | boydstnp | Assigned To | |||
Priority | low | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | duplicate | ||
OS | Windows | OS Version | XP home | ||
Product Version | 0.31.13 | ||||
Summary | 0003310: areas of semimolten rock and magma sea intersect with higher geological features in a very rectilinear manner. | ||||
Description | There is a fortress. I used reveal to look at the geology deep down and down by the magma sea it was messed up. Things were changed along square boundaries. | ||||
Steps To Reproduce | ? | ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2010-09-24 17:47 | boydstnp | New Issue | |
2010-09-24 19:01 | Logical2u | Relationship added | related to 0000051 |
2012-03-06 08:58 |
|
Relationship added | related to 0001791 |
2012-03-06 08:59 |
|
Relationship deleted | related to 0000051 |
2014-01-26 10:34 |
|
Relationship added | duplicate of 0005077 |
2014-01-26 10:34 |
|
Status | new => resolved |
2014-01-26 10:34 |
|
Resolution | open => duplicate |
2014-01-26 10:34 |
|
Assigned To | => user6 |