View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003377 | Dwarf Fortress | Map Features | public | 2010-10-06 16:42 | 2012-02-16 14:18 |
Reporter | Quin | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | duplicate | ||
Platform | home | OS | Windows Vista 64 | OS Version | Service Pack 2 |
Product Version | 0.31.16 | ||||
Summary | 0003377: world exists only as pillars | ||||
Description | When the embark screen finally switched from 'strike the earth' to a view of the dwarves, a good portion of the ground was missing. River flows, stops and starts, in mid air. Unpausing results in a complete non-responsive game; I have not waited for hours to see if the water flow will eventually sort it self out or not. | ||||
Steps To Reproduce | Save located at: http://dffd.wimbli.com/file.php?id=3229 Recommend pause on load, because once it starts the first step it locks up. | ||||
Additional Information | Fortress was started somewhere on lower right of map, on tropical shrubland, generated with the following: [WORLD_GEN] [TITLE:LARGE REGION] [SEED:3789775901] [HISTORY_SEED:1213576137] [NAME_SEED:1583402382] [CREATURE_SEED:3015157431] [DIM:257:257] [EMBARK_POINTS:1274] [END_YEAR:1050] [BEAST_END_YEAR:300:80] [REVEAL_ALL_HISTORY:1] [CULL_HISTORICAL_FIGURES:1] [ELEVATION:1:400:800:800] [RAINFALL:0:100:400:400] [TEMPERATURE:25:75:400:400] [DRAINAGE:0:100:400:400] [VOLCANISM:0:100:400:400] [SAVAGERY:0:100:400:400] [ELEVATION_FREQUENCY:1:1:1:1:1:1] [RAIN_FREQUENCY:1:1:1:1:1:1] [DRAINAGE_FREQUENCY:1:1:1:1:1:1] [TEMPERATURE_FREQUENCY:1:1:1:1:1:1] [SAVAGERY_FREQUENCY:1:1:1:1:1:1] [VOLCANISM_FREQUENCY:1:1:1:1:1:1] [MEGABEAST_CAP:75] [SEMIMEGABEAST_CAP:150] [TITAN_NUMBER:33] [TITAN_ATTACK_TRIGGER:80:0:100000] [DEMON_NUMBER:52] [GOOD_SQ_COUNTS:100:1000:2000] [EVIL_SQ_COUNTS:100:1000:2000] [PEAK_NUMBER_MIN:50] [PARTIAL_OCEAN_EDGE_MIN:2] [COMPLETE_OCEAN_EDGE_MIN:0] [VOLCANO_MIN:15] [REGION_COUNTS:SWAMP:1032:7:6] [REGION_COUNTS:DESERT:1032:7:6] [REGION_COUNTS:FOREST:4128:13:12] [REGION_COUNTS:MOUNTAINS:8256:9:9] [REGION_COUNTS:OCEAN:8256:7:6] [REGION_COUNTS:GLACIER:0:0:0] [REGION_COUNTS:TUNDRA:0:0:0] [REGION_COUNTS:GRASSLAND:8256:13:12] [REGION_COUNTS:HILLS:8256:13:12] [EROSION_CYCLE_COUNT:250] [RIVER_MINS:400:400] [PERIODICALLY_ERODE_EXTREMES:1] [OROGRAPHIC_PRECIPITATION:1] [SUBREGION_MAX:2750] [CAVERN_LAYER_COUNT:3] [CAVERN_LAYER_OPENNESS_MIN:0] [CAVERN_LAYER_OPENNESS_MAX:100] [CAVERN_LAYER_PASSAGE_DENSITY_MIN:0] [CAVERN_LAYER_PASSAGE_DENSITY_MAX:100] [CAVERN_LAYER_WATER_MIN:0] [CAVERN_LAYER_WATER_MAX:100] [HAVE_BOTTOM_LAYER_1:1] [HAVE_BOTTOM_LAYER_2:1] [LEVELS_ABOVE_GROUND:15] [LEVELS_ABOVE_LAYER_1:5] [LEVELS_ABOVE_LAYER_2:1] [LEVELS_ABOVE_LAYER_3:1] [LEVELS_ABOVE_LAYER_4:1] [LEVELS_ABOVE_LAYER_5:2] [LEVELS_AT_BOTTOM:1] [CAVE_MIN_SIZE:5] [CAVE_MAX_SIZE:25] [MOUNTAIN_CAVE_MIN:100] [NON_MOUNTAIN_CAVE_MIN:200] [ALL_CAVES_VISIBLE:0] [SHOW_EMBARK_TUNNEL:2] [TOTAL_CIV_NUMBER:40] [TOTAL_CIV_POPULATION:15000] [SITE_CAP:1500] [PLAYABLE_CIVILIZATION_REQUIRED:1] [ELEVATION_RANGES:8256:16512:8256] [RAIN_RANGES:8256:16512:8256] [DRAINAGE_RANGES:8256:16512:8256] [SAVAGERY_RANGES:8256:16512:8256] [VOLCANISM_RANGES:8256:16512:8256] | ||||
Tags | No tags attached. | ||||
duplicate of | 0002713 | resolved | Massive aboveground adamantine spire, dwarves ignore designations, sometimes crashes |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-10-06 16:42 | Quin | New Issue | |
2012-01-12 10:50 |
|
Relationship added | related to 0002713 |
2012-02-16 14:18 |
|
Relationship replaced | duplicate of 0002713 |
2012-02-16 14:18 |
|
Status | new => resolved |
2012-02-16 14:18 |
|
Resolution | open => duplicate |
2012-02-16 14:18 |
|
Assigned To | => user6 |