View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005693 | Dwarf Fortress | World Generation -- General | public | 2012-03-23 22:24 | 2014-12-30 20:21 |
Reporter | PetWolverine | Assigned To | |||
Priority | normal | Severity | crash | Reproducibility | sometimes |
Status | resolved | Resolution | not fixable | ||
OS | Mac OS X | OS Version | 10.7.2 | ||
Product Version | 0.34.06 | ||||
Summary | 0005693: Crash in World Generation | ||||
Description | With a particular set of world generation parameters, world gen crashes during history. On the first three tries it crashed around year 120-130, fourth try it made it to about 750, so it varies (I have it set to go through 1050). Fifth try is on year 700 and counting. | ||||
Steps To Reproduce | Run with these parameters: [WORLD_GEN] [TITLE:VOLCANIC] [DIM:257:257] [EMBARK_POINTS:1274] [END_YEAR:1050] [BEAST_END_YEAR:300:80] [REVEAL_ALL_HISTORY:1] [CULL_HISTORICAL_FIGURES:1] [ELEVATION:1:400:800:800] [RAINFALL:0:100:600:600] [TEMPERATURE:25:75:400:400] [DRAINAGE:0:100:400:400] [VOLCANISM:80:100:2000:2000] [SAVAGERY:40:100:2000:2000] [ELEVATION_FREQUENCY:1:1:1:1:1:1] [RAIN_FREQUENCY:1:1:1:1:1:1] [DRAINAGE_FREQUENCY:1:1:1:1:1:1] [TEMPERATURE_FREQUENCY:1:1:1:1:1:1] [SAVAGERY_FREQUENCY:1:1:1:1:1:1] [VOLCANISM_FREQUENCY:2:1:1:1:1:1] [MINERAL_SCARCITY:100] [MEGABEAST_CAP:75] [SEMIMEGABEAST_CAP:150] [TITAN_NUMBER:33] [TITAN_ATTACK_TRIGGER:80:0:100000] [DEMON_NUMBER:52] [NIGHT_TROLL_NUMBER:26] [BOGEYMAN_NUMBER:26] [VAMPIRE_NUMBER:26] [WEREBEAST_NUMBER:26] [SECRET_NUMBER:52] [REGIONAL_INTERACTION_NUMBER:52] [DISTURBANCE_INTERACTION_NUMBER:52] [EVIL_CLOUD_NUMBER:26] [EVIL_RAIN_NUMBER:26] [GOOD_SQ_COUNTS:100:1000:2000] [EVIL_SQ_COUNTS:100:1000:2000] [PEAK_NUMBER_MIN:50] [PARTIAL_OCEAN_EDGE_MIN:2] [COMPLETE_OCEAN_EDGE_MIN:0] [VOLCANO_MIN:200] [REGION_COUNTS:SWAMP:0:7:6] [REGION_COUNTS:DESERT:0:7:6] [REGION_COUNTS:FOREST:4128:13:12] [REGION_COUNTS:MOUNTAINS:8256:9:9] [REGION_COUNTS:OCEAN:0:7:6] [REGION_COUNTS:GLACIER:0:0:0] [REGION_COUNTS:TUNDRA:0:0:0] [REGION_COUNTS:GRASSLAND:0:0:0] [REGION_COUNTS:HILLS:8256:13:12] [EROSION_CYCLE_COUNT:250] [RIVER_MINS:400:400] [PERIODICALLY_ERODE_EXTREMES:1] [OROGRAPHIC_PRECIPITATION:1] [SUBREGION_MAX:5000] [CAVERN_LAYER_COUNT:3] [CAVERN_LAYER_OPENNESS_MIN:0] [CAVERN_LAYER_OPENNESS_MAX:100] [CAVERN_LAYER_PASSAGE_DENSITY_MIN:0] [CAVERN_LAYER_PASSAGE_DENSITY_MAX:100] [CAVERN_LAYER_WATER_MIN:0] [CAVERN_LAYER_WATER_MAX:100] [HAVE_BOTTOM_LAYER_1:1] [HAVE_BOTTOM_LAYER_2:1] [LEVELS_ABOVE_GROUND:15] [LEVELS_ABOVE_LAYER_1:5] [LEVELS_ABOVE_LAYER_2:1] [LEVELS_ABOVE_LAYER_3:1] [LEVELS_ABOVE_LAYER_4:1] [LEVELS_ABOVE_LAYER_5:2] [LEVELS_AT_BOTTOM:1] [CAVE_MIN_SIZE:5] [CAVE_MAX_SIZE:25] [MOUNTAIN_CAVE_MIN:100] [NON_MOUNTAIN_CAVE_MIN:200] [ALL_CAVES_VISIBLE:0] [SHOW_EMBARK_TUNNEL:2] [TOTAL_CIV_NUMBER:100] [TOTAL_CIV_POPULATION:15000] [SITE_CAP:1500] [PLAYABLE_CIVILIZATION_REQUIRED:1] [ELEVATION_RANGES:0:0:8256] [RAIN_RANGES:8256:16512:8256] [DRAINAGE_RANGES:8256:16512:8256] [SAVAGERY_RANGES:0:0:8256] [VOLCANISM_RANGES:0:0:8256] | ||||
Additional Information | I could post the stack trace, but it's easy enough to reproduce. I tweaked the parameters to minimize the rejected worlds, so reproducing the crash is about as quick as it can be with a large world and a lot of civs. | ||||
Tags | No tags attached. | ||||
|
The fifth try succeeded; sixth is just past year 750. If I can get it to crash again I'll save a stack trace in case my "easy enough to reproduce" comment proves wrong. |
|
This set has crashed 7 times in a row (out of seven tries): [WORLD_GEN] [TITLE:SPOLCANO] [DIM:129:129] [EMBARK_POINTS:1274] [END_YEAR:1050] [BEAST_END_YEAR:1050:-1] [REVEAL_ALL_HISTORY:1] [CULL_HISTORICAL_FIGURES:1] [ELEVATION:1:400:1600:1600] [RAINFALL:0:100:200:200] [TEMPERATURE:25:75:200:200] [DRAINAGE:0:100:200:200] [VOLCANISM:0:100:500:500] [SAVAGERY:0:100:200:200] [ELEVATION_FREQUENCY:4:2:0:1:0:1] [RAIN_FREQUENCY:1:1:1:1:1:1] [DRAINAGE_FREQUENCY:1:1:1:1:1:1] [TEMPERATURE_FREQUENCY:1:1:1:1:1:1] [SAVAGERY_FREQUENCY:1:1:1:1:1:1] [VOLCANISM_FREQUENCY:1:1:1:1:1:1] [MINERAL_SCARCITY:500] [MEGABEAST_CAP:18] [SEMIMEGABEAST_CAP:37] [TITAN_NUMBER:9] [TITAN_ATTACK_TRIGGER:80:0:100000] [DEMON_NUMBER:28] [NIGHT_TROLL_NUMBER:14] [BOGEYMAN_NUMBER:14] [VAMPIRE_NUMBER:14] [WEREBEAST_NUMBER:14] [SECRET_NUMBER:28] [REGIONAL_INTERACTION_NUMBER:28] [DISTURBANCE_INTERACTION_NUMBER:28] [EVIL_CLOUD_NUMBER:14] [EVIL_RAIN_NUMBER:14] [GOOD_SQ_COUNTS:6:63:0] [EVIL_SQ_COUNTS:6:63:0] [PEAK_NUMBER_MIN:1] [PARTIAL_OCEAN_EDGE_MIN:1] [COMPLETE_OCEAN_EDGE_MIN:0] [VOLCANO_MIN:165] [REGION_COUNTS:SWAMP:66:0:0] [REGION_COUNTS:DESERT:66:0:0] [REGION_COUNTS:FOREST:512:0:0] [REGION_COUNTS:MOUNTAINS:128:0:0] [REGION_COUNTS:OCEAN:128:0:0] [REGION_COUNTS:GLACIER:32:0:0] [REGION_COUNTS:TUNDRA:32:0:0] [REGION_COUNTS:GRASSLAND:128:0:0] [REGION_COUNTS:HILLS:128:0:0] [EROSION_CYCLE_COUNT:300] [RIVER_MINS:25:25] [PERIODICALLY_ERODE_EXTREMES:1] [OROGRAPHIC_PRECIPITATION:1] [SUBREGION_MAX:2750] [CAVERN_LAYER_COUNT:3] [CAVERN_LAYER_OPENNESS_MIN:0] [CAVERN_LAYER_OPENNESS_MAX:100] [CAVERN_LAYER_PASSAGE_DENSITY_MIN:0] [CAVERN_LAYER_PASSAGE_DENSITY_MAX:100] [CAVERN_LAYER_WATER_MIN:0] [CAVERN_LAYER_WATER_MAX:100] [HAVE_BOTTOM_LAYER_1:1] [HAVE_BOTTOM_LAYER_2:1] [LEVELS_ABOVE_GROUND:15] [LEVELS_ABOVE_LAYER_1:5] [LEVELS_ABOVE_LAYER_2:1] [LEVELS_ABOVE_LAYER_3:1] [LEVELS_ABOVE_LAYER_4:1] [LEVELS_ABOVE_LAYER_5:2] [LEVELS_AT_BOTTOM:1] [CAVE_MIN_SIZE:5] [CAVE_MAX_SIZE:25] [MOUNTAIN_CAVE_MIN:10] [NON_MOUNTAIN_CAVE_MIN:15] [ALL_CAVES_VISIBLE:0] [SHOW_EMBARK_TUNNEL:2] [TOTAL_CIV_NUMBER:80] [TOTAL_CIV_POPULATION:15000] [SITE_CAP:1040] [PLAYABLE_CIVILIZATION_REQUIRED:1] [ELEVATION_RANGES:0:0:0] [RAIN_RANGES:528:1056:528] [DRAINAGE_RANGES:528:1056:528] [SAVAGERY_RANGES:528:1056:528] [VOLCANISM_RANGES:528:1056:528] |
|
Confirming this bug for 64-bit Linux, and with preset worldgen parameters (small region). Possibly unrelated, but so far whenever I got through to finalizing..., it got stuck at uniforms. (Not an infinite loop, it wasn't using CPU) Edit: This time it got stuck after uniforms - i.e. sites. And once I actually managed to get through worldgen. |
|
Since save compatibility has been broken since this report, it's hard to tell whether this crash has since been fixed. If anyone has world generation params that reproduce this problem in the latest version, please upload them to http://pastebin.com/ and PM a manager on the forums (or reopen the report). |
Date Modified | Username | Field | Change |
---|---|---|---|
2012-03-23 22:24 | PetWolverine | New Issue | |
2012-03-23 22:36 | PetWolverine | Note Added: 0021686 | |
2012-03-24 02:34 | xenophon | Note Added: 0021687 | |
2012-03-24 04:17 | aponymous | Note Added: 0021689 | |
2012-03-24 04:47 | aponymous | Note Edited: 0021689 | |
2014-12-30 20:21 |
|
Note Added: 0031596 | |
2014-12-30 20:21 |
|
Status | new => resolved |
2014-12-30 20:21 |
|
Resolution | open => not fixable |
2014-12-30 20:21 |
|
Assigned To | => user6 |