View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0006473 | Dwarf Fortress | Legends Mode -- Historical Maps | public | 2014-04-26 22:24 | 2014-06-02 18:45 | 
| Reporter | BenLubar | Assigned To | |||
| Priority | low | Severity | minor | Reproducibility | always | 
| Status | new | Resolution | open | ||
| Platform | x86_64 | OS | Windows | OS Version | 8.1 | 
| Product Version | 0.34.11 | ||||
| Summary | 0006473: Historical maps always show all constructions in final state | ||||
| Description | As can be seen in http://i.imgur.com/qx44awd.gif The roads that existed in the year 2000 are shown in the map for year 1 even though the mountainhomes are not shown.  | ||||
| Steps To Reproduce | Generate a map Check out the year 1 historical map  | ||||
| Tags | Intentional/Expected? | ||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2014-04-26 22:24 | BenLubar | New Issue | |
| 2014-06-02 18:45 | 
					 | 
				Tag Attached: Intentional/Expected? |