View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0007219 | Dwarf Fortress | Technical -- General | public | 2014-07-13 10:42 | 2014-07-22 10:38 |
Reporter | radialmonster | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Platform | PC | OS | Windows | OS Version | 7 |
Product Version | 0.40.02 | ||||
Summary | 0007219: 29 Dwarves, fps dropped suddenly | ||||
Description | I was running great at near 100fps and noticed it getting slow all of a sudden. Something happened that caused the fort to drop to 14fps. I only have 29 dwarves and not a lot built or going on at all. Running 40.02. Using the df starter pack on windows. i have an i5 3570k at 3.4ghz with 8gb ram. If I look at task manager, df is taking 25% cpu. If iI look at the individual cores, none of them are peaked, they all are about 25%. My total cpu usage is about 32% across all processes. total physical memory used is 4.42gb with df taking 518mb. windows 7 | ||||
Steps To Reproduce | load save at http://dffd.wimbli.com/file.php?id=8942 and it dropps immedietly | ||||
Tags | fps | ||||
|
Is it a reclaimed/unretired fortress? |
|
brand new fortress. new generated world in 40.02, the first embarq i had in this world I believe. |
|
I'm not sure what happens, but if I let this save just run by itself and sit for about an hour and come back to it the fps goes back up to 100. I mean they run out of food and a few dwarfs die, but I'm not exactly sure what causes the increase in fps as I come back an hour later and it's running great. |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-07-13 10:42 | radialmonster | New Issue | |
2014-07-13 11:14 | Kennel | Tag Attached: fps | |
2014-07-13 11:31 |
|
Note Added: 0026174 | |
2014-07-13 11:31 |
|
Assigned To | => user6 |
2014-07-13 11:31 |
|
Status | new => feedback |
2014-07-13 11:43 | radialmonster | Note Added: 0026177 | |
2014-07-13 11:43 | radialmonster | Status | feedback => assigned |
2014-07-13 11:57 | radialmonster | Note Edited: 0026177 | |
2014-07-13 13:04 | radialmonster | Note Added: 0026193 | |
2014-07-13 15:20 | radialmonster | Note Edited: 0026193 | |
2014-07-22 10:38 |
|
Relationship added | related to 0006549 |
2017-12-25 15:03 | lethosor | Relationship added | related to 0008076 |