View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0011449 | Dwarf Fortress | Legends Mode -- General | public | 2020-03-09 16:52 | 2020-03-09 16:54 |
| Reporter | Ralpha | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | new | Resolution | open | ||
| Product Version | 0.47.04 | ||||
| Summary | 0011449: Symbol or Heraldry for Civilizations | ||||
| Description | There are currently symbols visible in legends mode for each civilization/government/group/... in the "Civilization and others entities" menu. They also show up in the "Historical Maps". But a description can not be seen in legends mode nor in the exports/dumps. This issue was also shown in: Kruggsmash - Dwarf Fortress: Legendary Stories: https://www.youtube.com/watch?v=98CnBDoyS5I (min 2:42-3:30, 4:32-5:38 ) I have the same problem at the moment to find a description for my own maps that I'm making. | ||||
| Steps To Reproduce | Open legends mode and select "Civilization and others entities" or "Historical Maps" only a small image is shown there. | ||||
| Additional Information | It would be cool it there is an easy way to find the description of this symbol. | ||||
| Tags | No tags attached. | ||||
|
|
Use the Suggestions forum. This is not a bug, just something that hasn't been added to the game yet which would be nice. http://www.bay12forums.com/smf/index.php?board=5.0 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2020-03-09 16:52 | Ralpha | New Issue | |
| 2020-03-09 16:54 | Shonai_Dweller | Note Added: 0040340 |