View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004520 | Dwarf Fortress | Dwarf Mode -- Environment | public | 2011-04-14 09:23 | 2011-07-19 22:06 |
Reporter | AbuDhabi | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | have not tried |
Status | resolved | Resolution | duplicate | ||
Platform | 32bit Linux | OS | Debian | OS Version | 6 |
Product Version | 0.31.25 | ||||
Summary | 0004520: Incomplete slopes in caverns | ||||
Description | In the caverns of this fortress, there is some strange topography. Slopes apparently have the upper portion, but not the lower portion. See the screenshots below. http://i56.tinypic.com/nytlw2.jpg http://i52.tinypic.com/2i9pevc.jpg Ramps dug out by my dwarves function normally. Save here: http://dffd.wimbli.com/file.php?id=4189 (It's the same fort I've linked to in other issues). | ||||
Steps To Reproduce | I haven't the faintest what causes this, other than to try the worldgen settings listed below and see if it reoccurs. | ||||
Additional Information | The worldgen settings I've used to create this world follow. [WORLD_GEN] [TITLE:SMALL REGION] [DIM:65:65] [EMBARK_POINTS:1274] [END_YEAR:1050] [BEAST_END_YEAR:100:80] [REVEAL_ALL_HISTORY:0] [CULL_HISTORICAL_FIGURES:0] [ELEVATION:1:300:202:202] [RAINFALL:0:100:101:101] [TEMPERATURE:25:75:101:101] [DRAINAGE:0:100:101:101] [VOLCANISM:0:100:101:101] [SAVAGERY:0:100:101:101] [ELEVATION_FREQUENCY:1:1:1:1:1:1] [RAIN_FREQUENCY:1:1:1:1:1:1] [DRAINAGE_FREQUENCY:1:1:1:1:1:1] [TEMPERATURE_FREQUENCY:1:1:1:1:1:1] [SAVAGERY_FREQUENCY:1:1:1:1:1:1] [VOLCANISM_FREQUENCY:1:1:1:1:1:1] [MINERAL_SCARCITY:100] [MEGABEAST_CAP:4] [SEMIMEGABEAST_CAP:9] [TITAN_NUMBER:3] [TITAN_ATTACK_TRIGGER:30:0:10000] [DEMON_NUMBER:100] [NIGHT_CREATURE_NUMBER:22] [GOOD_SQ_COUNTS:6:63:127] [EVIL_SQ_COUNTS:6:63:127] [PEAK_NUMBER_MIN:0] [PARTIAL_OCEAN_EDGE_MIN:1] [COMPLETE_OCEAN_EDGE_MIN:0] [VOLCANO_MIN:20] [REGION_COUNTS:SWAMP:66:0:0] [REGION_COUNTS:DESERT:66:0:0] [REGION_COUNTS:FOREST:264:0:0] [REGION_COUNTS:MOUNTAINS:528:0:0] [REGION_COUNTS:OCEAN:528:0:0] [REGION_COUNTS:GLACIER:0:0:0] [REGION_COUNTS:TUNDRA:0:0:0] [REGION_COUNTS:GRASSLAND:528:0:0] [REGION_COUNTS:HILLS:528:0:0] [EROSION_CYCLE_COUNT:250] [RIVER_MINS:25:25] [PERIODICALLY_ERODE_EXTREMES:1] [OROGRAPHIC_PRECIPITATION:1] [SUBREGION_MAX:2750] [CAVERN_LAYER_COUNT:1] [CAVERN_LAYER_OPENNESS_MIN:90] [CAVERN_LAYER_OPENNESS_MAX:100] [CAVERN_LAYER_PASSAGE_DENSITY_MIN:0] [CAVERN_LAYER_PASSAGE_DENSITY_MAX:10] [CAVERN_LAYER_WATER_MIN:20] [CAVERN_LAYER_WATER_MAX:100] [HAVE_BOTTOM_LAYER_1:1] [HAVE_BOTTOM_LAYER_2:1] [LEVELS_ABOVE_GROUND:5] [LEVELS_ABOVE_LAYER_1:5] [LEVELS_ABOVE_LAYER_2:1] [LEVELS_ABOVE_LAYER_3:1] [LEVELS_ABOVE_LAYER_4:1] [LEVELS_ABOVE_LAYER_5:2] [LEVELS_AT_BOTTOM:1] [CAVE_MIN_SIZE:5] [CAVE_MAX_SIZE:25] [MOUNTAIN_CAVE_MIN:6] [NON_MOUNTAIN_CAVE_MIN:12] [ALL_CAVES_VISIBLE:0] [SHOW_EMBARK_TUNNEL:2] [TOTAL_CIV_NUMBER:10] [TOTAL_CIV_POPULATION:15000] [SITE_CAP:264] [PLAYABLE_CIVILIZATION_REQUIRED:1] [ELEVATION_RANGES:528:1056:528] [RAIN_RANGES:264:528:264] [DRAINAGE_RANGES:264:528:264] [SAVAGERY_RANGES:264:528:264] [VOLCANISM_RANGES:264:528:264] | ||||
Tags | Save Included | ||||
|
The slope erosion bug (0004315) caused this kind of stuff. Is the save from .23? |
|
It's from .22, I think. I've upgraded several times early in the game. |
|
Can we close this? I haven't seen this in the newer versions. |
|
Thanks for the update. |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-04-14 09:23 | AbuDhabi | New Issue | |
2011-04-14 14:33 | Kumquat | Note Added: 0017375 | |
2011-04-14 16:54 | Logical2u | Tag Attached: AWAITING UPDATE | |
2011-04-14 16:55 | AbuDhabi | Note Added: 0017378 | |
2011-07-19 18:10 | AbuDhabi | Note Added: 0018283 | |
2011-07-19 22:06 |
|
Tag Detached: AWAITING UPDATE | |
2011-07-19 22:06 |
|
Tag Attached: Save Included | |
2011-07-19 22:06 |
|
Note Added: 0018284 | |
2011-07-19 22:06 |
|
Relationship added | duplicate of 0004315 |
2011-07-19 22:06 |
|
Status | new => resolved |
2011-07-19 22:06 |
|
Resolution | open => duplicate |
2011-07-19 22:06 |
|
Assigned To | => user11 |
2013-11-29 14:56 |
|
Relationship added | related to 0006390 |