View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004672 | Dwarf Fortress | Dwarf Mode -- Interface, Stocks | public | 2011-05-26 18:25 | 2011-06-28 12:08 |
Reporter | habskovy27 | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | duplicate | ||
Platform | PC | OS | Windows | OS Version | 7 |
Product Version | 0.31.25 | ||||
Summary | 0004672: Displaying stone in the stock menu causes major slowdown | ||||
Description | When I browse through my stock menu and I accidentally go on the stone items, it causes the game to calculate every single stone that has been mined. Since I got something like 48,000 mined stone spread throughout the map, it takes several minutes to my i7 quad core system to display the stocks, which is pretty annoying. | ||||
Steps To Reproduce | Mine like a fool, then display the stone stocks in the stone menu (z menu) | ||||
Tags | No tags attached. | ||||
duplicate of | 0004513 | resolved | Performance issues after mining 100 000+ stone |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-05-26 18:25 | habskovy27 | New Issue | |
2011-06-28 12:08 |
|
Note Added: 0018068 | |
2011-06-28 12:08 |
|
Relationship added | duplicate of 0004513 |
2011-06-28 12:08 |
|
Status | new => resolved |
2011-06-28 12:08 |
|
Resolution | open => duplicate |
2011-06-28 12:08 |
|
Assigned To | => user11 |