View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0007018 | Dwarf Fortress | Dwarf Mode -- Embark/Setup | public | 2014-07-10 20:59 | 2014-07-11 07:30 |
Reporter | hertggf | Assigned To | |||
Priority | normal | Severity | crash | Reproducibility | always |
Status | resolved | Resolution | duplicate | ||
Platform | pc | OS | windows 7 | OS Version | 7 |
Product Version | 0.40.02 | ||||
Summary | 0007018: CTD on "accept" in world gen | ||||
Description | I made a world with custom advanced parameters, generated the world and accepted the first result. History generation ends in the year 137 and pressing enter to accept causes an immediate CTD. | ||||
Steps To Reproduce | I put the parameters under additional informations | ||||
Additional Information | [WORLD_GEN] [TITLE:HOOBAJOOP] [SEED:erthsegz44t345] [HISTORY_SEED:345yq34q24g4] [NAME_SEED:wa4taw4gwa4t] [CREATURE_SEED:5wvdfv4wata23] [DIM:65:65] [EMBARK_POINTS:1324] [END_YEAR:600] [BEAST_END_YEAR:100:60] [REVEAL_ALL_HISTORY:1] [CULL_HISTORICAL_FIGURES:1] [ELEVATION:1:400:202:202] [RAINFALL:0:100:101:101] [TEMPERATURE:25:75:101:101] [DRAINAGE:0:100:101:101] [VOLCANISM:0:100:101:101] [SAVAGERY:0:100:101:101] [ELEVATION_FREQUENCY:1:1:1:1:1:1] [RAIN_FREQUENCY:1:1:1:1:1:1] [DRAINAGE_FREQUENCY:1:1:1:1:1:1] [TEMPERATURE_FREQUENCY:1:1:1:1:1:1] [SAVAGERY_FREQUENCY:1:1:1:1:1:1] [VOLCANISM_FREQUENCY:1:1:1:1:1:1] [MINERAL_SCARCITY:500] [MEGABEAST_CAP:6] [SEMIMEGABEAST_CAP:20] [TITAN_NUMBER:4] [TITAN_ATTACK_TRIGGER:80:0:100000] [DEMON_NUMBER:22] [NIGHT_TROLL_NUMBER:11] [BOGEYMAN_NUMBER:11] [VAMPIRE_NUMBER:11] [WEREBEAST_NUMBER:11] [SECRET_NUMBER:22] [REGIONAL_INTERACTION_NUMBER:22] [DISTURBANCE_INTERACTION_NUMBER:22] [EVIL_CLOUD_NUMBER:11] [EVIL_RAIN_NUMBER:11] [GENERATE_DIVINE_MATERIALS:1] [GOOD_SQ_COUNTS:6:63:127] [EVIL_SQ_COUNTS:6:63:127] [PEAK_NUMBER_MIN:3] [PARTIAL_OCEAN_EDGE_MIN:1] [COMPLETE_OCEAN_EDGE_MIN:0] [VOLCANO_MIN:1] [REGION_COUNTS:SWAMP:66:0:0] [REGION_COUNTS:DESERT:66:0:0] [REGION_COUNTS:FOREST:264:0:0] [REGION_COUNTS:MOUNTAINS:528:0:0] [REGION_COUNTS:OCEAN:528:0:0] [REGION_COUNTS:GLACIER:0:0:0] [REGION_COUNTS:TUNDRA:0:0:0] [REGION_COUNTS:GRASSLAND:528:0:0] [REGION_COUNTS:HILLS:528:0:0] [EROSION_CYCLE_COUNT:250] [RIVER_MINS:25:25] [PERIODICALLY_ERODE_EXTREMES:1] [OROGRAPHIC_PRECIPITATION:1] [SUBREGION_MAX:2750] [CAVERN_LAYER_COUNT:2] [CAVERN_LAYER_OPENNESS_MIN:0] [CAVERN_LAYER_OPENNESS_MAX:100] [CAVERN_LAYER_PASSAGE_DENSITY_MIN:0] [CAVERN_LAYER_PASSAGE_DENSITY_MAX:100] [CAVERN_LAYER_WATER_MIN:0] [CAVERN_LAYER_WATER_MAX:100] [HAVE_BOTTOM_LAYER_1:1] [HAVE_BOTTOM_LAYER_2:1] [LEVELS_ABOVE_GROUND:15] [LEVELS_ABOVE_LAYER_1:20] [LEVELS_ABOVE_LAYER_2:20] [LEVELS_ABOVE_LAYER_3:1] [LEVELS_ABOVE_LAYER_4:1] [LEVELS_ABOVE_LAYER_5:2] [LEVELS_AT_BOTTOM:5] [CAVE_MIN_SIZE:5] [CAVE_MAX_SIZE:25] [MOUNTAIN_CAVE_MIN:6] [NON_MOUNTAIN_CAVE_MIN:12] [ALL_CAVES_VISIBLE:1] [SHOW_EMBARK_TUNNEL:2] [TOTAL_CIV_NUMBER:10] [TOTAL_CIV_POPULATION:15000] [SITE_CAP:264] [PLAYABLE_CIVILIZATION_REQUIRED:1] [ELEVATION_RANGES:528:1056:528] [RAIN_RANGES:264:528:264] [DRAINAGE_RANGES:264:528:264] [SAVAGERY_RANGES:264:528:264] [VOLCANISM_RANGES:264:528:264] | ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2014-07-10 20:59 | hertggf | New Issue | |
2014-07-10 22:33 | Xangi | Note Added: 0025688 | |
2014-07-11 07:27 |
|
Relationship added | related to 0006806 |
2014-07-11 07:28 |
|
Relationship added | related to 0005283 |
2014-07-11 07:30 |
|
Note Added: 0025746 | |
2014-07-11 07:30 |
|
Relationship replaced | duplicate of 0005283 |
2014-07-11 07:30 |
|
Status | new => resolved |
2014-07-11 07:30 |
|
Resolution | open => duplicate |
2014-07-11 07:30 |
|
Assigned To | => user6 |