View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0007988 | Dwarf Fortress | Dwarf Mode -- Immigration | public | 2014-08-13 08:08 | 2014-08-13 08:48 |
Reporter | Urist McShire | Assigned To | |||
Priority | urgent | Severity | major | Reproducibility | have not tried |
Status | resolved | Resolution | duplicate | ||
Platform | Windows | ||||
Product Version | 0.40.08 | ||||
Summary | 0007988: No Immigrants Arriving | ||||
Description | When playing through a fortress in 0.40.08, I've reached my fort's third year and have not received a single immigrant wave. Even the small waves that are supposed to have been hard-coded in have not arrived, leaving me with only my starting seven dwarves. | ||||
Additional Information | I was using a world generated using advanced parameters. They are included here in the event that I made a mistake in world gen causing my civ to not send additional dwarves. Created in DF v0.40.08. [WORLD_GEN] [TITLE:VOLCANISM2] [SEED:m60aMUacS2Seuqyi6m4S] [HISTORY_SEED:cOAes6sw8QAE882AOU8I] [NAME_SEED:scgW8yIEwQEYw88O2o8c] [CREATURE_SEED:aUQkEEi2Yese4C0giIiW] [DIM:129:129] [EMBARK_POINTS:4600] [END_YEAR:82] [BEAST_END_YEAR:200:80] [REVEAL_ALL_HISTORY:1] [CULL_HISTORICAL_FIGURES:1] [ELEVATION:1:400:401:401] [RAINFALL:0:100:200:200] [TEMPERATURE:25:75:200:200] [DRAINAGE:0:100:200:200] [VOLCANISM:10:100:200:200] [SAVAGERY:0:100:200:200] [ELEVATION_FREQUENCY:1:1:1:1:1:1] [RAIN_FREQUENCY:1:1:1:1:1:1] [DRAINAGE_FREQUENCY:1:1:1:1:1:1] [TEMPERATURE_FREQUENCY:1:1:1:1:1:1] [SAVAGERY_FREQUENCY:1:1:1:1:1:1] [VOLCANISM_FREQUENCY:3:10:10:10:10:30] [MINERAL_SCARCITY:800] [MEGABEAST_CAP:258] [SEMIMEGABEAST_CAP:462] [TITAN_NUMBER:497] [TITAN_ATTACK_TRIGGER:100:0:100000] [DEMON_NUMBER:28] [NIGHT_TROLL_NUMBER:0] [BOGEYMAN_NUMBER:0] [VAMPIRE_NUMBER:0] [WEREBEAST_NUMBER:14] [SECRET_NUMBER:28] [REGIONAL_INTERACTION_NUMBER:28] [DISTURBANCE_INTERACTION_NUMBER:28] [EVIL_CLOUD_NUMBER:14] [EVIL_RAIN_NUMBER:14] [GENERATE_DIVINE_MATERIALS:1] [GOOD_SQ_COUNTS:25:251:503] [EVIL_SQ_COUNTS:25:251:503] [PEAK_NUMBER_MIN:12] [PARTIAL_OCEAN_EDGE_MIN:1] [COMPLETE_OCEAN_EDGE_MIN:0] [VOLCANO_MIN:12] [REGION_COUNTS:SWAMP:260:1:1] [REGION_COUNTS:DESERT:260:1:1] [REGION_COUNTS:FOREST:1040:3:3] [REGION_COUNTS:MOUNTAINS:2080:2:2] [REGION_COUNTS:OCEAN:2080:1:1] [REGION_COUNTS:GLACIER:0:0:0] [REGION_COUNTS:TUNDRA:0:0:0] [REGION_COUNTS:GRASSLAND:2080:3:3] [REGION_COUNTS:HILLS:2080:3:3] [EROSION_CYCLE_COUNT:250] [RIVER_MINS:100:100] [PERIODICALLY_ERODE_EXTREMES:1] [OROGRAPHIC_PRECIPITATION:1] [SUBREGION_MAX:2750] [CAVERN_LAYER_COUNT:3] [CAVERN_LAYER_OPENNESS_MIN:50] [CAVERN_LAYER_OPENNESS_MAX:100] [CAVERN_LAYER_PASSAGE_DENSITY_MIN:0] [CAVERN_LAYER_PASSAGE_DENSITY_MAX:40] [CAVERN_LAYER_WATER_MIN:0] [CAVERN_LAYER_WATER_MAX:100] [HAVE_BOTTOM_LAYER_1:1] [HAVE_BOTTOM_LAYER_2:1] [LEVELS_ABOVE_GROUND:15] [LEVELS_ABOVE_LAYER_1:48] [LEVELS_ABOVE_LAYER_2:18] [LEVELS_ABOVE_LAYER_3:32] [LEVELS_ABOVE_LAYER_4:12] [LEVELS_ABOVE_LAYER_5:8] [LEVELS_AT_BOTTOM:1] [CAVE_MIN_SIZE:5] [CAVE_MAX_SIZE:25] [MOUNTAIN_CAVE_MIN:50] [NON_MOUNTAIN_CAVE_MIN:75] [ALL_CAVES_VISIBLE:0] [SHOW_EMBARK_TUNNEL:2] [TOTAL_CIV_NUMBER:40] [TOTAL_CIV_POPULATION:15000] [SITE_CAP:2080] [PLAYABLE_CIVILIZATION_REQUIRED:1] [ELEVATION_RANGES:2080:4160:2080] [RAIN_RANGES:2080:4160:2080] [DRAINAGE_RANGES:2080:4160:2080] [SAVAGERY_RANGES:2080:4160:2080] [VOLCANISM_RANGES:2080:4160:2080] | ||||
Tags | No tags attached. | ||||
|
I also experience this issue. However, mine is a normally generated world. No special parameters. Same version. |
|
What's your setting for STRICT_POPULATION_CAP in d_init.txt? See 0007736. |
|
Huh, that token doesn't appear in my d_init.txt file. I just have the POPULATION_CAP token. I suppose I should add it in then to have immigrants show up. |
|
Yup, it's because you, or the person who made your starter pack, wasn't careful about copying over old versions of the file. |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-08-13 08:08 | Urist McShire | New Issue | |
2014-08-13 08:20 | Knossos | Note Added: 0028941 | |
2014-08-13 08:41 |
|
Note Added: 0028943 | |
2014-08-13 08:41 |
|
Assigned To | => user6 |
2014-08-13 08:41 |
|
Status | new => feedback |
2014-08-13 08:41 |
|
Relationship added | related to 0007736 |
2014-08-13 08:46 | Urist McShire | Note Added: 0028946 | |
2014-08-13 08:46 | Urist McShire | Status | feedback => assigned |
2014-08-13 08:48 |
|
Note Added: 0028947 | |
2014-08-13 08:48 |
|
Relationship replaced | duplicate of 0007736 |
2014-08-13 08:48 |
|
Status | assigned => resolved |
2014-08-13 08:48 |
|
Resolution | open => duplicate |