View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0009421 | Dwarf Fortress | Legends Mode -- Historical Figures | public | 2015-12-24 18:16 | 2015-12-25 00:16 |
Reporter | Daeron | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | duplicate | ||
Product Version | 0.40.24 | ||||
Summary | 0009421: Legends battle reports only show the number of historical figures in battles occuring after world gen | ||||
Description | After the world gen has ended and the play has begun, battle reports only show the number of historical figures in each battle. This is based on the fact that battle reports of sieges on my fortress only show historical figures, which includes all citizens and a few members of the invading army. For example, one time I was sieged by a host of 30 goblins, but the battle report in legends mode said that the goblins only had one combatant. This combatant was a historical figure, because the weapon of my militia dwarf who had killed her listed her as a "notable kill" and other slain goblins as "other kills" without even listing their names. Most battles in legends occuring after the play has begun seem to be fought by about a dozen critters total, while during world gen they have hundreds or even thousands of participants. Also, victories seem erratic, with the side that has more than three times the amount of combatants losing, for example. All of this has made me assume that battle reports only show the number of historical figures in each battle after world gen, while ignoring the number of less important critters entirely. | ||||
Steps To Reproduce | 1. Have an army siege your fortress 2. Retire/abandon/have FUN 3. Go to legends mode 4. Find the battle report on the siege 5. Note the number of participants Also you may check the kill list of your militia's weapons after the siege and write down the names of the notable kills, then check if they are listed on the battle report. | ||||
Additional Information | This is based on my experience in 40.24, but it is possible the problem persists in the new version. I don't know yet. | ||||
Tags | No tags attached. | ||||
duplicate of | 0006977 | confirmed | Fortress mode sieges viewed in Legends only include historical figures in the tally |
Date Modified | Username | Field | Change |
---|---|---|---|
2015-12-24 18:16 | Daeron | New Issue | |
2015-12-24 21:34 | BenLubar | Note Added: 0034183 | |
2015-12-25 00:16 |
|
Relationship added | duplicate of 0006977 |
2015-12-25 00:16 |
|
Status | new => resolved |
2015-12-25 00:16 |
|
Resolution | open => duplicate |
2015-12-25 00:16 |
|
Assigned To | => user11 |