View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002900 | Dwarf Fortress | Geology | public | 2010-07-30 14:48 | 2018-02-22 14:45 |
Reporter | smjjames | Assigned To | Loci | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | acknowledged | Resolution | open | ||
Product Version | 0.31.12 | ||||
Summary | 0002900: Magma sea and hell sometimes eat the last layer shown on embark | ||||
Description | I don't know how prevalent it is or whether its worldgen settings as the layer I wanted (marble in this case) isn't usually on the bottom, and so, I don't have a need to find some flux stone that I expected to be there, but wasn't. The case for this bug (not sure if it actually IS a bug, or just a quirk) is that I was looking at a cool embark spot I wanted, but when I went to look for the marble (used reveal), it was nowhere to be found. The granite that was above it is present, but the magma sea had apparently eaten the marble layer. Its a near trivial since you can just go look elsewhere or order flux when needed. | ||||
Steps To Reproduce | It's going to be random because of the varied magma sea depth and worldgen parameters, so alot of trial and error and observation is required. Make note of the layers in your embark zone (might be easier in deserts as multiple soil layers crowd out the rock layers in the list) Embark use DFreveal or any method you want check to see if any rock layers are missing. | ||||
Tags | embark, geology, rock, worldgen | ||||
|
I'm seeing this on a .19 embark where it's eating most of my deep metals. May want to touch this with the new metal scarcity. Or not. |
|
The reason for the pre embark misinformation is that DF apparently looks only at the geo biome when providing information, and fails to take the depth of the SMR into consideration, so the bottom part of the geo biome can be absent, while DF still reports resources that would have been present in those layers. I consider this issue to be closely related to 0010268, where the same failure to take elevation caused soil erosion into consideration incorrectly predicts the presence of aquifers and clay. The above is based on 0.43.05, which is when I investigated the behavior, with no reason to expect it to have changed for 0.44.05. |
|
Good find, relationship added. |
|
v0.44.05: Blurry Bunny posted a save in 0010588: http://dffd.bay12games.com/file.php?id=13524 |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-07-30 14:48 | smjjames | New Issue | |
2010-07-30 14:51 | smjjames | Tag Attached: embark | |
2010-07-30 14:51 | smjjames | Tag Attached: geology | |
2010-07-30 14:51 | smjjames | Tag Attached: rock | |
2010-07-30 14:51 | smjjames | Tag Attached: worldgen | |
2011-02-26 07:05 | Granite26 | Note Added: 0015522 | |
2018-01-29 04:07 | PatrikLundell | Note Added: 0037716 | |
2018-01-29 11:47 |
|
Relationship added | related to 0010268 |
2018-01-29 11:48 |
|
Note Added: 0037718 | |
2018-02-22 14:42 | Loci | Relationship added | has duplicate 0010588 |
2018-02-22 14:44 | Loci | Note Added: 0037820 | |
2018-02-22 14:45 | Loci | Assigned To | => Loci |
2018-02-22 14:45 | Loci | Status | new => acknowledged |