View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004228 | Dwarf Fortress | Adventure Mode -- Display | public | 2011-03-14 20:27 | 2011-03-31 18:57 |
Reporter | AO | Assigned To | |||
Priority | low | Severity | text | Reproducibility | always |
Status | resolved | Resolution | duplicate | ||
Platform | PC | OS | Windows | OS Version | Seven |
Product Version | 0.31.21 | ||||
Summary | 0004228: Similar entries in the kills list doesn't stacks. | ||||
Description | Same creature type, same region, two and more entries in the list. I guess, because victims was slain in different squares of region, if you stay in the same square and kill more animals, then entries stack normally, i.e. one of already existing records updates. I don't know maybe it affects all kill lists, there is not enough usual kills in the legends. | ||||
Additional Information | sreenshot - http://i53.tinypic.com/1znrl74.png | ||||
Tags | kills, list | ||||
|
My guess is that the different entries are for different genders. You said "two and more" -- are there creatures in the screenshot that show up 3+ times in a region? |
|
Oh, my carelessness. Yep, that's split by genders. Just found and finished off a couple of male groundhogs at the new location in the same region - they both were added to one existing entry. http://i53.tinypic.com/of8qis.png |
|
Okay, thanks for the followup. That means this is 0000078. |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-03-14 20:27 | AO | New Issue | |
2011-03-14 20:30 | AO | Tag Attached: kills | |
2011-03-14 20:30 | AO | Tag Attached: list | |
2011-03-14 20:30 | AO | Tag Attached: regions | |
2011-03-14 20:44 |
|
Note Added: 0016258 | |
2011-03-14 20:46 |
|
Relationship added | duplicate of 0000078 |
2011-03-14 20:47 |
|
Tag Attached: AWAITING UPDATE | |
2011-03-14 21:01 | AO | Note Added: 0016259 | |
2011-03-14 21:02 | AO | Note Edited: 0016259 | |
2011-03-14 21:15 | AO | Tag Detached: regions | |
2011-03-15 07:26 |
|
Note Added: 0016268 | |
2011-03-15 07:26 |
|
Status | new => resolved |
2011-03-15 07:26 |
|
Resolution | open => duplicate |
2011-03-15 07:26 |
|
Assigned To | => user6 |
2011-03-31 18:57 |
|
Tag Detached: AWAITING UPDATE |