View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0007819 | Dwarf Fortress | World Generation -- Constructions | public | 2014-08-03 09:24 | 2014-08-04 07:44 |
Reporter | smjjames | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | random |
Status | assigned | Resolution | open | ||
Platform | Windows 8 | ||||
Product Version | 0.40.05 | ||||
Summary | 0007819: Towns screwed up by rivers in worldgen sometimes | ||||
Description | I actually had this in another save, but I figured it was just a fluke or something, but it happened a second time. The image shows it better than I could probably describe. I've also noticed that hamlets sometimes generate with development on only one side of a river, but all structures are there. | ||||
Steps To Reproduce | Random, just have to happen to find one. Might be semi-random, but if it happened twice in two different worlds.... Savegame: http://dffd.wimbli.com/file.php?id=9263 Worldgen parameters, the town is Brandpant. [WORLD_GEN] [TITLE:MEDIUM REGION] [SEED:BU01HsA4oPHY5osthwjf] [HISTORY_SEED:ejnN4C9uPtAenNpjSpwd] [NAME_SEED:gdhj1gDLde7zRkglJ3jp] [CREATURE_SEED:hdQtG0sXUtyunmWYohNC] [DIM:129:129] [EMBARK_POINTS:1324] [END_YEAR:300] [BEAST_END_YEAR:200:80] [REVEAL_ALL_HISTORY:1] [CULL_HISTORICAL_FIGURES:0] [ELEVATION:1:400:401:401] [RAINFALL:0:100:200:200] [TEMPERATURE:50:75:200:200] [DRAINAGE:0:100:200:200] [VOLCANISM:0:100:200:200] [SAVAGERY:0:100:200:200] [ELEVATION_FREQUENCY:1:1:1:1:1:1] [RAIN_FREQUENCY:1:1:1:1:1:1] [DRAINAGE_FREQUENCY:1:1:1:1:1:1] [TEMPERATURE_FREQUENCY:1:1:1:1:1:1] [SAVAGERY_FREQUENCY:1:1:1:1:1:1] [VOLCANISM_FREQUENCY:1:1:1:1:1:1] [MINERAL_SCARCITY:500] [MEGABEAST_CAP:16] [SEMIMEGABEAST_CAP:36] [TITAN_NUMBER:5] [TITAN_ATTACK_TRIGGER:80:0:100000] [DEMON_NUMBER:28] [NIGHT_TROLL_NUMBER:28] [BOGEYMAN_NUMBER:0] [VAMPIRE_NUMBER:28] [WEREBEAST_NUMBER:28] [SECRET_NUMBER:1] [REGIONAL_INTERACTION_NUMBER:28] [DISTURBANCE_INTERACTION_NUMBER:28] [EVIL_CLOUD_NUMBER:14] [EVIL_RAIN_NUMBER:14] [GENERATE_DIVINE_MATERIALS:1] [GOOD_SQ_COUNTS:25:251:503] [EVIL_SQ_COUNTS:25:251:503] [PEAK_NUMBER_MIN:12] [PARTIAL_OCEAN_EDGE_MIN:1] [COMPLETE_OCEAN_EDGE_MIN:0] [VOLCANO_MIN:3] [REGION_COUNTS:SWAMP:260:1:1] [REGION_COUNTS:DESERT:260:1:1] [REGION_COUNTS:FOREST:1040:3:3] [REGION_COUNTS:MOUNTAINS:2080:2:2] [REGION_COUNTS:OCEAN:2080:1:1] [REGION_COUNTS:GLACIER:0:0:0] [REGION_COUNTS:TUNDRA:0:0:0] [REGION_COUNTS:GRASSLAND:2080:3:3] [REGION_COUNTS:HILLS:2080:3:3] [EROSION_CYCLE_COUNT:250] [RIVER_MINS:100:100] [PERIODICALLY_ERODE_EXTREMES:1] [OROGRAPHIC_PRECIPITATION:1] [SUBREGION_MAX:2750] [CAVERN_LAYER_COUNT:3] [CAVERN_LAYER_OPENNESS_MIN:75] [CAVERN_LAYER_OPENNESS_MAX:100] [CAVERN_LAYER_PASSAGE_DENSITY_MIN:0] [CAVERN_LAYER_PASSAGE_DENSITY_MAX:0] [CAVERN_LAYER_WATER_MIN:50] [CAVERN_LAYER_WATER_MAX:100] [HAVE_BOTTOM_LAYER_1:1] [HAVE_BOTTOM_LAYER_2:1] [LEVELS_ABOVE_GROUND:15] [LEVELS_ABOVE_LAYER_1:5] [LEVELS_ABOVE_LAYER_2:1] [LEVELS_ABOVE_LAYER_3:1] [LEVELS_ABOVE_LAYER_4:1] [LEVELS_ABOVE_LAYER_5:2] [LEVELS_AT_BOTTOM:1] [CAVE_MIN_SIZE:5] [CAVE_MAX_SIZE:25] [MOUNTAIN_CAVE_MIN:25] [NON_MOUNTAIN_CAVE_MIN:50] [ALL_CAVES_VISIBLE:0] [SHOW_EMBARK_TUNNEL:2] [TOTAL_CIV_NUMBER:40] [TOTAL_CIV_POPULATION:15000] [SITE_CAP:1040] [PLAYABLE_CIVILIZATION_REQUIRED:1] [ELEVATION_RANGES:2080:4160:2080] [RAIN_RANGES:2080:4160:2080] [DRAINAGE_RANGES:2080:4160:2080] [SAVAGERY_RANGES:2080:4160:2080] [VOLCANISM_RANGES:2080:4160:2080] | ||||
Additional Information | Screenshot: http://img.photobucket.com/albums/v214/smjjames/Untitled_zps3a3c6543.png | ||||
Tags | No tags attached. | ||||
related to | 0007256 | assigned | Mead hall disconnected from hamlet |
|
The river also generated a bit strangely in that location since there is a tiny river there which is connecting awkwardly. |
|
Is the problem simply the fact that the town is on one side of the river, or is there something else I'm not noticing? |
|
Well, the keep is separated from the roads and the buildings aren't around the keep as they should be. There is a small market a shop, a well, a few houses, but they're all scattered on the other side of the river. |
|
@lethosor, you tell me if it looks normal to have the keep there with no roads connected to it. Anyways, another example, has something to do with the major rivers since they aren't able to build bridges over them. http://dffd.wimbli.com/file.php?id=9269 Town is Heatmessiah [WORLD_GEN] [TITLE:MEDIUM REGION] [SEED:gGsHW9ea5pfl2e2fEHAa] [HISTORY_SEED:mgLiWMplvgBTR3FOJVTw] [NAME_SEED:Gf6WIaJlH5iIO61i6KSm] [CREATURE_SEED:KB7qNWg0IpDMqr8j7Gcz] [DIM:129:129] [EMBARK_POINTS:1324] [END_YEAR:300] [BEAST_END_YEAR:200:80] [REVEAL_ALL_HISTORY:1] [CULL_HISTORICAL_FIGURES:0] [ELEVATION:1:400:401:401] [RAINFALL:0:100:200:200] [TEMPERATURE:50:75:200:200] [DRAINAGE:0:100:200:200] [VOLCANISM:0:100:200:200] [SAVAGERY:0:100:200:200] [ELEVATION_FREQUENCY:1:1:1:1:1:1] [RAIN_FREQUENCY:1:1:1:1:1:1] [DRAINAGE_FREQUENCY:1:1:1:1:1:1] [TEMPERATURE_FREQUENCY:1:1:1:1:1:1] [SAVAGERY_FREQUENCY:1:1:1:1:1:1] [VOLCANISM_FREQUENCY:1:1:1:1:1:1] [MINERAL_SCARCITY:500] [MEGABEAST_CAP:16] [SEMIMEGABEAST_CAP:36] [TITAN_NUMBER:5] [TITAN_ATTACK_TRIGGER:80:0:100000] [DEMON_NUMBER:28] [NIGHT_TROLL_NUMBER:28] [BOGEYMAN_NUMBER:0] [VAMPIRE_NUMBER:28] [WEREBEAST_NUMBER:28] [SECRET_NUMBER:1] [REGIONAL_INTERACTION_NUMBER:28] [DISTURBANCE_INTERACTION_NUMBER:28] [EVIL_CLOUD_NUMBER:14] [EVIL_RAIN_NUMBER:14] [GENERATE_DIVINE_MATERIALS:1] [GOOD_SQ_COUNTS:25:251:503] [EVIL_SQ_COUNTS:25:251:503] [PEAK_NUMBER_MIN:12] [PARTIAL_OCEAN_EDGE_MIN:1] [COMPLETE_OCEAN_EDGE_MIN:0] [VOLCANO_MIN:3] [REGION_COUNTS:SWAMP:260:1:1] [REGION_COUNTS:DESERT:260:1:1] [REGION_COUNTS:FOREST:1040:3:3] [REGION_COUNTS:MOUNTAINS:2080:2:2] [REGION_COUNTS:OCEAN:2080:1:1] [REGION_COUNTS:GLACIER:0:0:0] [REGION_COUNTS:TUNDRA:0:0:0] [REGION_COUNTS:GRASSLAND:2080:3:3] [REGION_COUNTS:HILLS:2080:3:3] [EROSION_CYCLE_COUNT:250] [RIVER_MINS:100:100] [PERIODICALLY_ERODE_EXTREMES:1] [OROGRAPHIC_PRECIPITATION:1] [SUBREGION_MAX:2750] [CAVERN_LAYER_COUNT:3] [CAVERN_LAYER_OPENNESS_MIN:75] [CAVERN_LAYER_OPENNESS_MAX:100] [CAVERN_LAYER_PASSAGE_DENSITY_MIN:0] [CAVERN_LAYER_PASSAGE_DENSITY_MAX:0] [CAVERN_LAYER_WATER_MIN:50] [CAVERN_LAYER_WATER_MAX:100] [HAVE_BOTTOM_LAYER_1:1] [HAVE_BOTTOM_LAYER_2:1] [LEVELS_ABOVE_GROUND:15] [LEVELS_ABOVE_LAYER_1:5] [LEVELS_ABOVE_LAYER_2:1] [LEVELS_ABOVE_LAYER_3:1] [LEVELS_ABOVE_LAYER_4:1] [LEVELS_ABOVE_LAYER_5:2] [LEVELS_AT_BOTTOM:1] [CAVE_MIN_SIZE:5] [CAVE_MAX_SIZE:25] [MOUNTAIN_CAVE_MIN:25] [NON_MOUNTAIN_CAVE_MIN:50] [ALL_CAVES_VISIBLE:0] [SHOW_EMBARK_TUNNEL:2] [TOTAL_CIV_NUMBER:40] [TOTAL_CIV_POPULATION:15000] [SITE_CAP:1040] [PLAYABLE_CIVILIZATION_REQUIRED:1] [ELEVATION_RANGES:2080:4160:2080] [RAIN_RANGES:2080:4160:2080] [DRAINAGE_RANGES:2080:4160:2080] [SAVAGERY_RANGES:2080:4160:2080] [VOLCANISM_RANGES:2080:4160:2080] |
|
Does 0007256 cover it? |
|
Well, if it's not connected to the hamlet itself via roads, maybe. Without a save or screenshot to show what the exact bug is, I'm not sure how much 0007256 covers it. I mean, I've seen plenty of mead halls that were on the edge of the hamlet site itself, but haven't seen any that were not connected via road or otherise detached from the hamlet. It is related in the way that it's a worldgen problem. If the mead hall is detached from the hamlet and not connected via the roads or bridges, then yes, it probably covers it. I suspect the cause behind this one is the fact that they are unable to build bridges over wide major rivers. |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-08-03 09:24 | smjjames | New Issue | |
2014-08-03 09:28 | smjjames | Note Added: 0028216 | |
2014-08-03 09:58 | lethosor | Additional Information Updated | |
2014-08-03 10:00 | lethosor | Note Added: 0028219 | |
2014-08-03 10:06 | smjjames | Note Added: 0028222 | |
2014-08-03 10:08 | smjjames | Note Edited: 0028222 | |
2014-08-03 17:30 | smjjames | Note Added: 0028250 | |
2014-08-03 23:21 |
|
Note Added: 0028260 | |
2014-08-03 23:21 |
|
Assigned To | => user6 |
2014-08-03 23:21 |
|
Status | new => feedback |
2014-08-04 07:30 | smjjames | Note Added: 0028271 | |
2014-08-04 07:30 | smjjames | Status | feedback => assigned |
2014-08-04 07:34 | smjjames | Note Edited: 0028271 | |
2014-08-04 07:44 |
|
Relationship added | related to 0007256 |